Size Guide
All measurements are in inches. Placeholder values; final measurements to be confirmed.
Tops (Shirts, Hoodie, Quarter-Zip)
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 38–40 | 27 | 24 |
| M | 40–42 | 28 | 25 |
| L | 42–44 | 29 | 25.5 |
| XL | 44–46 | 30 | 26 |
| XXL | 46–48 | 31 | 26.5 |
Shorts
| Size | Waist | Inseam |
|---|---|---|
| S | 30–31 | 7 |
| M | 32–33 | 7.5 |
| L | 34–35 | 8 |
| XL | 36–37 | 8.5 |
| XXL | 38–39 | 9 |
Between sizes? For a relaxed, drapier feel, size up. For a closer fit, size down. Questions? Email customerservice@tevilah.shop.